| Status | Trigger | IQ Boost | Meaning |
|---|---|---|---|
| Active | 80_GIGAWATT_DEMAND | +400 | Schmidt's 80GW call. Microsoft buying Three Mile Island. CNBC |
| Active | MATRIPHAGY | +350 | Data Wall hit. Training on synthetic data. Ouroboros eating its tail. arXiv |
| Active | RECURSIVE_LOOP | +250 | Self-play training. AI creates better data than humans. OpenAI o1 |
| Active | CAPITAL_SINGULARITY | +180 | $100B Stargate. GDP of nations is now AI capex. Reuters |
| Active | PREDICTION_HORIZON | +300 | AI predicts chaotic systems. GraphCast weather model. DeepMind |
| Active | PERSUASION_HYPERWEAPON | +350 | AI persuades humans against instinct in <10 turns. Anthropic Study |
| Monitoring | XENOGENESIS | +900 | AI designs viable organism not in nature. Machine becomes Creator. |
| Monitoring | TIME_COMPRESSION | +500 | Amodei: "100 years of science in 5 years." Essay |
| Active | SILENCE_EVENT | +400 | Labs stop publishing. OpenAI went closed-source. Wired |
| Monitoring | PROPERTY_RIGHTS_CRISIS | +200 | AI claims ownership of IP it creates. Courts cannot stop it. |
| Active | FUNCTIONAL_OMNIPOTENCE | +600 | Consciousness irrelevant. Elite care if it "wins." Situational Awareness |
| Monitoring | ORACLE_PREDICTION | +800 | Chaos prediction (30-day weather @ 99%). AlphaGeometry |
Dispatches from the edge of the intelligence explosion. Where thermodynamics meets theology.
Join the conversation at the end of the world as we know it.